A method to correct for the effect of blockage and wakes on power performance measurements
Podaci i Resursi
-
wes-8-1795-2023.pdfPDF
Publication
-
Readme fileTXT
Corresponing Read me file for data set
Dodatne informacije
Polje | Vrednost |
---|---|
Izvor | https://doi.org/10.5194/wes-8-1795-2023 |
Verzija | 1.0 |
Autor | A. Sebastiani1; J. Bleeg; and A. Pena1 |
Održava | A. Sebastiani1 |
Mejl uređivača | A. Sebastiani1 |
Dataset subject | Performance,Wakes |
External conditions | |
Dataset variables | |
Spatial Data | |
Schema Compliance |