Wind Farm B measured data behind the results inTorque 2024 paper, "The impact of blockage and wakes on seven power performance tests conducted at two wind farms."
Të dhënat dhe burimet
Ky set i të dhënave nuk ka të dhëna
Info shtesë
Fusha | Vlera |
---|---|
Burimi | |
Versioni | 1.0 |
Autor | J. Bleeg |
Mirëmbajtësi | J. Bleeg |
Mirëmbajtësi i adresës elektronike | J. Bleeg |
Dataset subject | Wind Farm,Wakes,Blockage,Performance |
External conditions | Onshore |
Dataset variables | wind_speed,wind_direction,air_temperature,air_pressure,relative_humidity,power |
Spatial Data | |
Schema Compliance |