Report on uncertainty quantification (Deliverable D4.4)
Podatki in viri
Ta nabor podatkov nima podatkov
Dodatne informacije
Polje | Vrednost |
---|---|
Izvor | https://zenodo.org/records/3382572 |
Različica | Final 19.08.2019 |
Avtor | F. Gonzalez Rouco,E. García Bustamante,A. N. Hahmann,I. Karagili,J. Navarro,B. Tobias Olsen,T. Sïle,B. Witha |
Skrbnik | F. Gonzalez Rouco,E. García Bustamante,A. N. Hahmann,I. Karagili,J. Navarro,B. Tobias Olsen,T. Sïle,B. Witha |
Email skrbnika | F. Gonzalez Rouco,E. García Bustamante,A. N. Hahmann,I. Karagili,J. Navarro,B. Tobias Olsen,T. Sïle,B. Witha |
Dataset subject | NEWA uncertainty evaluation, model error, model spread, model-data comparison |
External conditions | |
Dataset variables | |
Spatial Data | |
Schema Compliance |