Challenges and Insights from the New European Wind Atlas Project
Podatki in viri
Ta nabor podatkov nima podatkov
Dodatne informacije
Polje | Vrednost |
---|---|
Izvor | https://zenodo.org/records/1194754 |
Različica | 1.0 |
Avtor | Javier Sanz Rodrigo,Jakob Mann,Julia Gottschall |
Skrbnik | Javier Sanz Rodrigo,Jakob Mann,Julia Gottschall |
Email skrbnika | Javier Sanz Rodrigo,Jakob Mann,Julia Gottschall |
Dataset subject | wind energy, wind resource assessment, wind atlas, experiments, model-chain, validation, high-fidelity modeling |
External conditions | |
Dataset variables | |
Spatial Data | |
Schema Compliance |