Base hill, zi=640m, single row on windward side case from WESC 2025 presentation, "The interplay of wakes, blockage, and topographic effects in stratified flow"
Podatki in viri
-
windward_zi640.zipCSV
Extractions at hub-height across the domain with more detailed extractions at...
Dodatne informacije
Polje | Vrednost |
---|---|
Izvor | |
Različica | 1.0 |
Avtor | J. Bleeg |
Skrbnik | J. Bleeg |
Email skrbnika | J. Bleeg |
Dataset subject | Wind Farm,Wakes,Blockage |
External conditions | Onshore |
Dataset variables | wind_speed,wind_direction,air_pressure,rotor_speed,power,thrust |
Spatial Data | {"type": "Polygon", "coordinates": [[[-179, 43], [179, 43], [0, 43], [-179, 43]]]} |
Schema Compliance |