A method to correct for the effect of blockage and wakes on power performance measurements
Dados e Recursos
-
wes-8-1795-2023.pdfPDF
Publication
-
Readme fileTXT
Corresponing Read me file for data set
Informação Adicional
Campo | Valor |
---|---|
Fonte | https://doi.org/10.5194/wes-8-1795-2023 |
Versão | 1.0 |
Autor | A. Sebastiani1; J. Bleeg; and A. Pena1 |
Gestor | A. Sebastiani1 |
Email do Gestor | A. Sebastiani1 |
Dataset subject | Performance,Wakes |
External conditions | |
Dataset variables | |
Spatial Data | |
Schema Compliance |