U_onshore case from FLOW report "The sensitivity of blockage and wakes to atmospheric stability in a RANS-based microscale model"
Data e Risorse
-
U_onshore.zipCSV
Planar data extractions from the solution of the wind farm simulation with...
Informazioni addizionali
Campo | Valore |
---|---|
Origine | |
Versione | 1.0 |
Autore | J. Bleeg |
Manutentore | J. Bleeg |
E-mail del manutentore | J. Bleeg |
Dataset subject | Wind Farm,Wakes,Blockage |
External conditions | Offshore |
Dataset variables | wind_speed,wind_direction,air_temperature,air_pressure |
Spatial Data | {"type": "Polygon", "coordinates": [[[-179, 38], [179, 38], [0, 38], [-179, 38]]]} |
Schema Compliance |