Flat terrain, zi=960m, single row case from WESC 2025 presentation, "The interplay of wakes, blockage, and topographic effects in stratified flow"
Data e Risorse
-
flat_zi960.zipCSV
Extractions at hub-height across the domain with more detailed extractions at...
Informazioni addizionali
Campo | Valore |
---|---|
Origine | |
Versione | 1.0 |
Autore | J. Bleeg |
Manutentore | J. Bleeg |
E-mail del manutentore | J. Bleeg |
Dataset subject | Wind Farm,Wakes,Blockage |
External conditions | Onshore |
Dataset variables | wind_speed,wind_direction,air_pressure,rotor_speed,power,thrust |
Spatial Data | {"type": "Polygon", "coordinates": [[[-179, 43], [179, 43], [0, 43], [-179, 43]]]} |
Schema Compliance |