A method to correct for the effect of blockage and wakes on power performance measurements
Data e Risorse
-
wes-8-1795-2023.pdfPDF
Publication
-
Readme fileTXT
Corresponing Read me file for data set
Informazioni addizionali
Campo | Valore |
---|---|
Origine | https://doi.org/10.5194/wes-8-1795-2023 |
Versione | 1.0 |
Autore | A. Sebastiani1; J. Bleeg; and A. Pena1 |
Manutentore | A. Sebastiani1 |
E-mail del manutentore | A. Sebastiani1 |
Dataset subject | Performance,Wakes |
External conditions | |
Dataset variables | |
Spatial Data | |
Schema Compliance |