Wind Farm B measured data behind the results inTorque 2024 paper, "The impact of blockage and wakes on seven power performance tests conducted at two wind farms."
Gögn og tilföng
Þessi gagnapakki hefur engin gögn
Viðbótarupplýsingar
Svæði | Gildi |
---|---|
Heimild | |
Útgáfa | 1.0 |
Höfundur | J. Bleeg |
Umsjónarmaður | J. Bleeg |
Netfang umsjónarmanns | J. Bleeg |
Dataset subject | Wind Farm,Wakes,Blockage,Performance |
External conditions | Onshore |
Dataset variables | wind_speed,wind_direction,air_temperature,air_pressure,relative_humidity,power |
Spatial Data | |
Schema Compliance |