Challenges and Insights from the New European Wind Atlas Project
Podaci i Resursi
Ovaj Skup podataka je prazan
Dodatne informacije
Polje | Vrijednost |
---|---|
Izvor | https://zenodo.org/records/1194754 |
Verzijа | 1.0 |
Autor | Javier Sanz Rodrigo,Jakob Mann,Julia Gottschall |
Održаvа | Javier Sanz Rodrigo,Jakob Mann,Julia Gottschall |
Održavatelj e-maila | Javier Sanz Rodrigo,Jakob Mann,Julia Gottschall |
Dataset subject | wind energy, wind resource assessment, wind atlas, experiments, model-chain, validation, high-fidelity modeling |
External conditions | |
Dataset variables | |
Spatial Data | |
Schema Compliance |