Flat terrain, zi=960m, two row case from WESC 2025 presentation, "The interplay of wakes, blockage, and topographic effects in stratified flow"
Données et ressources
-
flat_zi960_two_rows.zipCSV
Extractions at hub-height across the domain with more detailed extractions at...
Info additionnelle
Champ | Valeur |
---|---|
Source | |
Version | 1.0 |
Producteur | J. Bleeg |
Mainteneur | J. Bleeg |
Courriel du mainteneur | J. Bleeg |
Dataset subject | Wind Farm,Wakes,Blockage |
External conditions | Onshore |
Dataset variables | wind_speed,wind_direction,air_pressure,rotor_speed,power,thrust |
Spatial Data | {"type": "Polygon", "coordinates": [[[-179, 43], [179, 43], [0, 43], [-179, 43]]]} |
Schema Compliance |