U_H500_reg_inv case from FLOW report "The sensitivity of blockage and wakes to atmospheric stability in a RANS-based microscale model"
Datuak eta baliabideak
-
U_H500_reg_inv.zipCSV
Planar data extractions from the solution of the wind farm simulation with...
Anformazio gehigarria
Eremua | Balorea |
---|---|
Iturria | |
Bertsioa | 1.0 |
Egileak | J. Bleeg |
Mantentzailea | J. Bleeg |
Mantentzailearen email-a | J. Bleeg |
Dataset subject | Wind Farm,Wakes,Blockage |
External conditions | Offshore |
Dataset variables | wind_speed,wind_direction,air_temperature,air_pressure |
Spatial Data | {"type": "Polygon", "coordinates": [[[-179, 55], [179, 55], [0, 55], [-179, 55]]]} |
Schema Compliance |