115d141030_wind_meas_v2d63_p22d4.mat
URL: https://darus.uni-stuttgart.de/api/access/datafile/1059
Dataset description:
A floating wind test campaign was conducted within INNWIND.EU at LHEEA Nantes/France in 2014. The tested model is the OC4-DeepCwind semi-submersible in a scale of 1:45. The scaled 5MW...
Fuente: INNWIND.EU scaled experiments of the OC4-DeepCwind semi-submersible
Todavía no existen vistas creadas para este recurso.
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 31 de marzo de 2025 |
Última actualización de los metadatos | 31 de marzo de 2025 |
Creado | 31 de marzo de 2025 |
Formato | desconocido |
Licencia | No se ha proporcionado una licencia |
Access url | https://darus.uni-stuttgart.de/api/access/datafile/1059 |
Distribution ref | https://darus.uni-stuttgart.de/api/access/datafile/1059 |
Has views | False |
Id | 48dc1d58-ab4a-4251-b0ce-f5120c92bfbd |
Package id | eb054abd-b735-4062-9b9b-1de56aa9120b |
Position | 88 |
State | active |
Uri | https://darus.uni-stuttgart.de/api/access/datafile/1059 |
Resource Type | |
Modeling Frameworks |