028Pitch_decay_15_v1d45_10MW.mat
URL: https://darus.uni-stuttgart.de/api/access/datafile/1132
Dataset description:
A floating wind test campaign was conducted within INNWIND.EU at LHEEA Nantes/France in 2014. The tested model is the OC4-DeepCwind semi-submersible in a scale of 1:45. The scaled 5MW...
Fuente: INNWIND.EU scaled experiments of the OC4-DeepCwind semi-submersible
Todavía no existen vistas creadas para este recurso.
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 31 de marzo de 2025 |
Última actualización de los metadatos | 31 de marzo de 2025 |
Creado | 31 de marzo de 2025 |
Formato | desconocido |
Licencia | No se ha proporcionado una licencia |
Access url | https://darus.uni-stuttgart.de/api/access/datafile/1132 |
Distribution ref | https://darus.uni-stuttgart.de/api/access/datafile/1132 |
Has views | False |
Id | 2b279630-f9f9-40cd-9ae1-527515f1f323 |
Package id | eb054abd-b735-4062-9b9b-1de56aa9120b |
Position | 22 |
State | active |
Uri | https://darus.uni-stuttgart.de/api/access/datafile/1132 |
Resource Type | |
Modeling Frameworks |