A method to correct for the effect of blockage and wakes on power performance measurements
Data og ressourcer
-
wes-8-1795-2023.pdfPDF
Publication
-
Readme fileTXT
Corresponing Read me file for data set
Yderligere info
Felt | Værdi |
---|---|
Kilde | https://doi.org/10.5194/wes-8-1795-2023 |
Version | 1.0 |
Forfatter | A. Sebastiani1; J. Bleeg; and A. Pena1 |
Vedligeholdes af | A. Sebastiani1 |
Vedligeholders e-mail | A. Sebastiani1 |
Dataset subject | Performance,Wakes |
External conditions | |
Dataset variables | |
Spatial Data | |
Schema Compliance |