A method to correct for the effect of blockage and wakes on power performance measurements
Data a zdroje
-
wes-8-1795-2023.pdfPDF
Publication
-
Readme fileTXT
Corresponing Read me file for data set
Doplňující informace
Pole | Hodnota |
---|---|
Zdroj | https://doi.org/10.5194/wes-8-1795-2023 |
Verze | 1.0 |
Autor | A. Sebastiani1; J. Bleeg; and A. Pena1 |
Správce | A. Sebastiani1 |
Email správce | A. Sebastiani1 |
Dataset subject | Performance,Wakes |
External conditions | |
Dataset variables | |
Spatial Data | |
Schema Compliance |