DTU_10MW_RWT_TripleSpar_MoorDyn.dat
URL: https://darus.uni-stuttgart.de/api/access/datafile/1566
Opis skupa podataka:
The present dataset contains the OpenFAST input files for the TripleSpar floating wind turbine platform that was developed in the European projects INNWIND.EU and LIFES50+. In Task 4.3 of...
Za dati resurs još uvijek nema kreiranih prikaza.
Dodatne informacije
Polje | Vrijednost |
---|---|
Zadnje ažuriranje podataka | 31. mart 2025. |
Zadnje ažuriranje meta podataka | 31. mart 2025. |
Kreirano | 31. mart 2025. |
Format | nepoznato |
Licenca | Nema licence |
Access url | https://darus.uni-stuttgart.de/api/access/datafile/1566 |
Distribution ref | https://darus.uni-stuttgart.de/api/access/datafile/1566 |
Has views | False |
Id | c779af0d-0b80-43ce-ad16-0b6403fd3b45 |
Package id | 5a4ed141-686d-45b3-902d-fea814ec606f |
Position | 6 |
State | active |
Uri | https://darus.uni-stuttgart.de/api/access/datafile/1566 |
Resource Type | |
Modeling Frameworks |