Wind Farm B measured data behind the results inTorque 2024 paper, "The impact of blockage and wakes on seven power performance tests conducted at two wind farms."
Данни и ресурси
This dataset has no data
Допълнителна информация
Поле | Стойност |
---|---|
Източник | |
Версия | 1.0 |
Автор | J. Bleeg |
Отговорник по поддръжка | J. Bleeg |
Имейл на отговорник по поддръжка | J. Bleeg |
Dataset subject | Wind Farm,Wakes,Blockage,Performance |
External conditions | Onshore |
Dataset variables | wind_speed,wind_direction,air_temperature,air_pressure,relative_humidity,power |
Spatial Data | |
Schema Compliance |