measured_data.tab
URL: https://darus.uni-stuttgart.de/api/access/datafile/238769
Dataset description:
Solving the energy balance at the atmosphere-subsurface interface drives heat input (in the summer) into the subsurface. We use this subsequently to calculate heat transport and water...
Sorgente: Measured hydrometeorologic data
Non è stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 31 marzo 2025 |
Metadata last updated | 31 marzo 2025 |
Creato | 31 marzo 2025 |
Formato | sconosciuto |
Licenza | Nessuna licenza indicata |
Access url | https://darus.uni-stuttgart.de/api/access/datafile/238769 |
Distribution ref | https://darus.uni-stuttgart.de/api/access/datafile/238769 |
Has views | False |
Id | d37f2041-0067-44ed-80c1-e05a72632999 |
Package id | 83e47957-7f13-44c9-92eb-704000297cda |
Position | 0 |
State | active |
Uri | https://darus.uni-stuttgart.de/api/access/datafile/238769 |
Resource Type |