064RegH0d103_T1d149_v2d30_10MW.mat
URL: https://darus.uni-stuttgart.de/api/access/datafile/1052
Dataset description:
A floating wind test campaign was conducted within INNWIND.EU at LHEEA Nantes/France in 2014. The tested model is the OC4-DeepCwind semi-submersible in a scale of 1:45. The scaled 5MW...
Sorgente: INNWIND.EU scaled experiments of the OC4-DeepCwind semi-submersible
Non è stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 31 marzo 2025 |
Metadata last updated | 31 marzo 2025 |
Creato | 31 marzo 2025 |
Formato | sconosciuto |
Licenza | Nessuna licenza indicata |
Access url | https://darus.uni-stuttgart.de/api/access/datafile/1052 |
Distribution ref | https://darus.uni-stuttgart.de/api/access/datafile/1052 |
Has views | False |
Id | 808ea9f3-9b5f-44cb-a555-5a475d0bced4 |
Package id | eb054abd-b735-4062-9b9b-1de56aa9120b |
Position | 53 |
State | active |
Uri | https://darus.uni-stuttgart.de/api/access/datafile/1052 |
Resource Type |