DTU10MWTripleSpar_FBSWE_discon.in
URL: https://darus.uni-stuttgart.de/api/access/datafile/1561
Dataset description:
The present dataset contains the OpenFAST input files for the TripleSpar floating wind turbine platform that was developed in the European projects INNWIND.EU and LIFES50+. In Task 4.3 of...
Non è stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 31 marzo 2025 |
Metadata last updated | 31 marzo 2025 |
Creato | 31 marzo 2025 |
Formato | sconosciuto |
Licenza | Nessuna licenza indicata |
Access url | https://darus.uni-stuttgart.de/api/access/datafile/1561 |
Distribution ref | https://darus.uni-stuttgart.de/api/access/datafile/1561 |
Has views | False |
Id | c399568b-4a60-40d7-bfca-3162bba55998 |
Package id | 5a4ed141-686d-45b3-902d-fea814ec606f |
Position | 8 |
State | active |
Uri | https://darus.uni-stuttgart.de/api/access/datafile/1561 |
Resource Type |