20190805-103719.tab
URL: https://darus.uni-stuttgart.de/api/access/datafile/114514
Dataset description:
This dataset contains data of 125 1-hour simulations of ship motion during various sea states performing random maneuvers in 4 degrees of freedom (surge-sway-yaw-roll). The original ship...
Sorgente: A Simulated 4-DOF Ship Motion Dataset for System Identification under Environmental Disturbances
Non è stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 31 marzo 2025 |
Metadata last updated | 31 marzo 2025 |
Creato | 31 marzo 2025 |
Formato | sconosciuto |
Licenza | Nessuna licenza indicata |
Access url | https://darus.uni-stuttgart.de/api/access/datafile/114514 |
Distribution ref | https://darus.uni-stuttgart.de/api/access/datafile/114514 |
Has views | False |
Id | 11e24ef5-19ca-4ddb-aed0-fb6486ede126 |
Package id | 2f03b69e-17d5-4a54-9611-c672894dc846 |
Position | 54 |
State | active |
Uri | https://darus.uni-stuttgart.de/api/access/datafile/114514 |
Resource Type |