measured_data.tab
Vefslóð: https://darus.uni-stuttgart.de/api/access/datafile/238769
Dataset description:
Solving the energy balance at the atmosphere-subsurface interface drives heat input (in the summer) into the subsurface. We use this subsequently to calculate heat transport and water...
Heimild: Measured hydrometeorologic data
Það hafa engar sýnir verið búnar til fyrir þetta tilfang.
Viðbótarupplýsingar
Svæði | Gildi |
---|---|
Data last updated | 31. mars 2025 |
Metadata last updated | 31. mars 2025 |
Stofnað | 31. mars 2025 |
Skráasnið | óþekkt |
Leyfisskilmálar | Leyfi ekki tilgreint |
Access url | https://darus.uni-stuttgart.de/api/access/datafile/238769 |
Distribution ref | https://darus.uni-stuttgart.de/api/access/datafile/238769 |
Has views | False |
Id | d37f2041-0067-44ed-80c1-e05a72632999 |
Package id | 83e47957-7f13-44c9-92eb-704000297cda |
Position | 0 |
State | active |
Uri | https://darus.uni-stuttgart.de/api/access/datafile/238769 |
Resource Type |