A method to correct for the effect of blockage and wakes on power performance measurements
Données et ressources
-
wes-8-1795-2023.pdfPDF
Publication
-
Readme fileTXT
Corresponing Read me file for data set
Info additionnelle
Champ | Valeur |
---|---|
Source | https://doi.org/10.5194/wes-8-1795-2023 |
Version | 1.0 |
Producteur | A. Sebastiani1; J. Bleeg; and A. Pena1 |
Mainteneur | A. Sebastiani1 |
Courriel du mainteneur | A. Sebastiani1 |
Dataset subject | Performance,Wakes |
External conditions | |
Dataset variables | |
Spatial Data | |
Schema Compliance |