029Pitch_decay_9_vd170_5MW.mat
URL: https://darus.uni-stuttgart.de/api/access/datafile/1153
Dataset description:
A floating wind test campaign was conducted within INNWIND.EU at LHEEA Nantes/France in 2014. The tested model is the OC4-DeepCwind semi-submersible in a scale of 1:45. The scaled 5MW...
Iturria: INNWIND.EU scaled experiments of the OC4-DeepCwind semi-submersible
Oraindik ez dira baliabide honentzako bistak existitzen
Informazio gehigarria
Eremua | Balorea |
---|---|
Datuen azken eguneratzea | 2025(e)ko martxoakren 31(a) |
Metadatuen azken eguneratzea | 2025(e)ko martxoakren 31(a) |
Sortuta | 2025(e)ko martxoakren 31(a) |
Formatua | ezezaguna |
Lizentzia | Ez da lizentzia batez hornitu |
Access url | https://darus.uni-stuttgart.de/api/access/datafile/1153 |
Distribution ref | https://darus.uni-stuttgart.de/api/access/datafile/1153 |
Has views | False |
Id | 190d9855-a74e-44f8-b167-2ab1327a6a58 |
Package id | eb054abd-b735-4062-9b9b-1de56aa9120b |
Position | 23 |
State | active |
Uri | https://darus.uni-stuttgart.de/api/access/datafile/1153 |
Resource Type |