Report on uncertainty quantification (Deliverable D4.4)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | https://zenodo.org/records/3382572 |
Version | Final 19.08.2019 |
Author | F. Gonzalez Rouco,E. García Bustamante,A. N. Hahmann,I. Karagili,J. Navarro,B. Tobias Olsen,T. Sïle,B. Witha |
Maintainer | F. Gonzalez Rouco,E. García Bustamante,A. N. Hahmann,I. Karagili,J. Navarro,B. Tobias Olsen,T. Sïle,B. Witha |
Maintainer Email | F. Gonzalez Rouco,E. García Bustamante,A. N. Hahmann,I. Karagili,J. Navarro,B. Tobias Olsen,T. Sïle,B. Witha |
Dataset subject | NEWA uncertainty evaluation, model error, model spread, model-data comparison |
External conditions | |
Dataset variables | |
Spatial Data |