Report on uncertainty quantification (Deliverable D4.4)
መረጃ እና የመረጃ ምንጮች
ይህ የመረጃ ስብስብ ምንም መረጃ የለውም
ተጨማሪ መረጃ
መስክ | ዋጋ |
---|---|
ምንጭ | https://zenodo.org/records/3382572 |
ስሪት | Final 19.08.2019 |
ጸሃፊ(ደራሲ) | F. Gonzalez Rouco,E. García Bustamante,A. N. Hahmann,I. Karagili,J. Navarro,B. Tobias Olsen,T. Sïle,B. Witha |
ጠብቂ | F. Gonzalez Rouco,E. García Bustamante,A. N. Hahmann,I. Karagili,J. Navarro,B. Tobias Olsen,T. Sïle,B. Witha |
የተቆጣጣሪው ኢሜይል | F. Gonzalez Rouco,E. García Bustamante,A. N. Hahmann,I. Karagili,J. Navarro,B. Tobias Olsen,T. Sïle,B. Witha |
Dataset subject | NEWA uncertainty evaluation, model error, model spread, model-data comparison |
External conditions | |
Dataset variables | |
Spatial Data | |
Schema Compliance |